Smart Achievers
Scholarship
Prize Up To 3Cr.
Scholarship for class 6th to 10th
Shiksharatan India Foundation has launched the “Smart Achievers” scholarship initiative for students in class 6th to 10th. This program aims to develop students’ creative and intellectual abilities while providing financial aid, national recognition, career advancement and developmental opportunities, especially for those facing financial constraints.
Key information about - Smart Achievers

Eligibility Criteria
Students currently enrolled in Class 6th to 10th from recognized schools in India.
Assessment Format & Structure:
Parameter | Details |
---|---|
Board | CBSE, ICSE, State, IB and IGCSE |
Mode of Assessment | Phase 1- offline, Phase 2- online |
Question Format | Multiple Choice Questions |
No. of Questions | 50 |
Maximum Marks | 100 |
Duration | 2 hours |
Language | English & Hindi |
Negative Marking | Yes, negative marking will be there in phase 2 |
Phases | Two Phases– School Level & National Level |
Tentative Dates | Phase 1 Nov-Dec 2025, Phase 2 Feb-Mar 2026 |
Note: To determine the meritorious student the weightage of subjects will be:
- 1. English
- 2. Mathematics
- 3. Science
- 4. General Knowledge & Current Affairs
- 5. Aptitude
Tie-Breaker Criteria
- Time Taken
- Date of Birth
Qualifying Criteria for Phase 2 of SRI Scholarship Award
For Phase 2 students must meet following criteria
Academic Performance:
A minimum score of 60% in phase 1 is mandatory for qualify.
Section-wise Selection:
Top Scorers from each class & section will be eligible for Phase 2.
Syllabus Overview
Subjects | Details |
---|---|
English | 20 marks |
Mathematics | 20 marks |
Science | 20 marks |
General Knowledge & Current Affairs | 20 marks |
Aptitude | 20 marks |
Scholarship Rank & Prizes
RANK | CLASS | AWARD |
---|---|---|
1st | Class - 6th | Rewards upto worth ₹ 3,00,000/-, Gold Medal & Certificate. |
2nd | Class - 6th | Rewards upto worth ₹ 2,50,000/-, Silver Medal & Certificate. |
3rd | Class - 6th | Rewards upto worth ₹ 2,25,000/-, Bronze Medal & Certificate. |
4th - 10th | Class - 6th | Each Rank Holder will be awarded a Prize of ₹ 30,000/- & Certificate. |
11th - 50th | Class - 6th | Each Rank Holder will be awarded a Prize of ₹ 25,000/- & Certificate. |
51 - 200 | Class - 6th | Each Rank Holder will be awarded a Prize of ₹ 7,000/- & Certificate. |
201 - 500 | Class - 6th | Each Rank Holder will be awarded a Prize of ₹ 3,000/- & Certificate. |
501 - 1000 | Class - 6th | Each Rank Holder will be awarded a Prize of ₹ 1000/- & Certificate. |
RANK | CLASS | AWARD |
---|---|---|
1st | Class - 7th | Rewards upto worth ₹ 3,00,000/-, Gold Medal & Certificate. |
2nd | Class - 7th | Rewards upto worth ₹ 2,50,000/-, Silver Medal & Certificate. |
3rd | Class - 7th | Rewards upto worth ₹ 2,25,000/-, Bronze Medal & Certificate. |
4th - 10th | Class - 7th | Each Rank Holder will be awarded a Prize of ₹ 30,000/- & Certificate. |
11th - 50th | Class - 7th | Each Rank Holder will be awarded a Prize of ₹ 25,000/- & Certificate. |
51 - 200 | Class - 7th | Each Rank Holder will be awarded a Prize of ₹ 7,000/- & Certificate. |
201 - 500 | Class - 7th | Each Rank Holder will be awarded a Prize of ₹ 3000/- & Certificate. |
501 - 1000 | Class - 7th | Each Rank Holder will be awarded a Prize of ₹ 1000/- & Certificate. |
RANK | CLASS | AWARD |
---|---|---|
1st | Class - 8th | Rewards upto worth ₹ 3,50,000/-, Gold Medal & Certificate. |
2nd | Class - 8th | Rewards upto worth ₹ 3,00,000/-, Silver Medal & Certificate. |
3rd | Class - 8th | Rewards upto worth ₹ 2,75,000/-, Bronze Medal & Certificate. |
4th - 10th | Class - 8th | Each Rank Holder will be awarded a Prize of ₹ 35,000/- & Certificate. |
11th - 50th | Class - 8th | Each Rank Holder will be awarded a Prize of ₹ 30,000/- & Certificate. |
51 - 200 | Class - 8th | Each Rank Holder will be awarded a Prize of ₹ 7,000/- & Certificate. |
201 - 500 | Class - 8th | Each Rank Holder will be awarded a Prize of ₹ 3,000/- & Certificate. |
501 - 1000 | Class - 8th | Each Rank Holder will be awarded a Prize of ₹ 1000/- & Certificate. |
RANK | CLASS | AWARD |
---|---|---|
1st | Class - 9th | Rewards upto worth ₹ 4,00,000/-, Gold Medal & Certificate. |
2nd | Class - 9th | Rewards upto worth ₹ 3,50,000/-, Silver Medal & Certificate. |
3rd | Class - 9th | Rewards upto worth ₹ 3,25,000/-, Bronze Medal & Certificate. |
4th - 10th | Class - 9th | Each Rank Holder will be awarded a Prize of ₹ 40,000/- & Certificate. |
11th - 50th | Class - 9th | Each Rank Holder will be awarded a Prize of ₹ 35000/- & Certificate. |
51 - 200 | Class - 9th | Each Rank Holder will be awarded a Prize of ₹ 7,000/- & Certificate. |
201 - 500 | Class - 9th | Each Rank Holder will be awarded a Prize of ₹ 3,000/- & Certificate. |
501 - 1000 | Class - 9th | Each Rank Holder will be awarded a Prize of ₹ 1000/- & Certificate. |
RANK | CLASS | AWARD |
---|---|---|
1st | Class - 10th | Rewards upto worth ₹ 4,00,000/-, Gold Medal & Certificate. |
2nd | Class - 10th | Rewards upto worth ₹ 3,50,000/-, Silver Medal & Certificate. |
3rd | Class - 10th | Rewards upto worth ₹ 3,25,000/-, Bronze Medal & Certificate. |
4th - 10th | Class - 10th | Each Rank Holder will be awardedn a Prize of ₹ 40,000/- & Certificate. |
11th - 50th | Class - 10th | Each Rank Holder will be awarded a Prize of ₹ 35,000/- & Certificate. |
51 - 200 | Class - 10th | Each Rank Holder will be awarded a Prize of ₹ 7000/- & Certificate. |
201 - 500 | Class - 10th | Each Rank Holder will be awarded a Prize of ₹ 3,000/- & Certificate. |
501 - 1000 | Class - 10th | Each Rank Holder will be awarded a Prize of ₹ 1,000/- & Certificate. |
Rewards
- Electronic Gadgets: - Laptop, Tablet, etc.
- Free Mentorship Programs
- Free Webinars & Seminars
- Free Study Materials (Notes, Sample Papers, Mock Tests)
How to Apply?
- Registration of students through partnered school only.
- Registration fee for the Scholarship Program is ₹150+ GST (₹177/-)
- If your school is not Partnered with us submit our inquiry form.

Download Brochure
Download brochure to explore programs, scholarships, benefits, and opportunities.